The functions that follow return the values of the distances between the board's outer horizontal (left-to-right dimension) and vertical (top-to-bottom dimension) rules. You can define whether the stripping rules and structure-irrelevant objects to be considered or ignored.
Vertical rule-to-rule distance | RuleToRuleHeight([units, withStrippingRules, useStructIrrelevant]) |
---|---|
Horizontal rule-to-rule distance | RuleToRuleWidth([units, withStrippingRules, useStructIrrelevant]) |
STRUCTURE-IRRELEVANT OBJECTS: These objects are (1) all objects outside the Structural layer and (2) objects in the Structural layer in styles to which any of the following production processes has been set: Auxiliary; Glue/Adhesive tape wheel; Tear strip wheel; Reinforcement tape wheel; Wheel gluing; Spot glue gun; Panel separator; Glue area contour; Closed area contour.
The following example illustrates how you can use rule-to-rule formulas. The layout has stripping rules and the text "751" — it is irrelevant to the structure.
To extract distance between | Units | Stripping rules | Structure irrelevant objects | Use | Example |
---|---|---|---|---|---|
Horizontal endmost rules in Layout1. | Default | Considered | Ignored | RuleToRuleWidth() | 906.00 |
Horizontal endmost rules in Layout1. | m | Considered | Ignored | RuleToRuleWidth(m) | 0.91 m. |
Horizontal endmost rules in Layout1. | mm | Ignored | Ignored | RuleToRuleWidth(mm, no) | 743.00 mm. |
RuleToRuleWidth(mm, no, no) | |||||
Horizontal endmost rules in Layout1. | mm | Considered | Considered | RuleToRuleWidth(mm, , yes) | 949.79 mm. |
RuleToRuleWidth(mm, yes, yes) | |||||
Horizontal endmost rules in Layout1. | mm | Ignored | Considered | RuleToRuleWidth(mm, no, yes) | 868.29 mm. |
The functions that follow return the rule-to-rule distances measured along or against the material's flute direction, the use of stripping rules and structure-irrelevant objects. For example, if the flute direction goes in the left-to-right direction, the formula will return the horizontal dimension; when the flute direction is in the top-to-bottom direction, the formula will return the vertical dimension.
IMPORTANT: Do not think of these dimensions as width or height, but rather as along-flute dimension and against-flute dimension.
TO CHECK THE FLUTE DIRECTION: To check the actual flute direction, go to the respective 1up drawing and look at the flute direction icon in the upper left corner of the graphical area. The arrow there indicates the flute direction or see Drawing Properties.
Rule-to-rule distance by flute direction | RuleToRule(direction, [units, withStripingRules, useStructIrrelevant]) |
---|
IMPORTANT: In the following arguments, Direction must always be specified. The rest of the arguments are optional: if you want to use their default values, you can skip them.
STRUCTURE-IRRELEVANT OBJECTS: These objects are (1) all objects outside the Structural layer and (2) objects in the Structural layer in styles to which any of the following production processes has been set: Auxiliary; Glue/Adhesive tape wheel; Tear strip wheel; Reinforcement tape wheel; Wheel gluing; Spot glue gun; Panel separator; Glue area contour; Closed area contour.
The following example illustrates how you can use rule-to-rule formulas. The layout has stripping rules and the text "751" — it is irrelevant to the structure.
To extract distance between | Flute direction | Units | Stripping rules | Structure irrelevant objects | Use | Example |
---|---|---|---|---|---|---|
Endmost rules in Layout1. | Along direction | Default | Considered | Ignored | RuleToRule(fd()) | 906.40 |
Endmost rules in Layout1. | Against direction | cm | Considered | Ignored | RuleToRule(fd()+90, cm) | 69.30 cm. |
Endmost rules in Layout1. | Against direction | mm | Ignored | Ignored | RuleToRule(fd()+90; mm; no) | 495.00 mm. |
RuleToRule(fd()+90; mm; no, no) | ||||||
Endmost rules in Layout1. | Along direction | m | Considered | Considered | RuleToRule(fd(), m, , yes) | 0.95 m. |
RuleToRule(fd(), m, yes, yes) |
To extract rule-to-rule distance | Specified by Drawing With | |
---|---|---|
System Name | User-Defined Name | |
Horizontal | OneUpN.RuleToRuleWidth(units, withStrippingRules, useStructIrrelevant) | "DrawingName".RuleToRuleWidth(units, withStrippingRules, useStructIrrelevant) |
LayoutN.RuleToRuleWidth(units, withStrippingRules, useStructIrrelevant) | ||
Vertical | OneUpN.RuleToRuleHeight(units, withStrippingRules, useStructIrrelevant) | "DrawingName".RuleToRuleHeight(units, withStrippingRules, useStructIrrelevant) |
LayoutN.RuleToRuleHeight(units, withStrippingRules, useStructIrrelevant) | ||
Along flute direction | OneUpN.RuleToRule(fd(), [units, withStripingRules, useStructIrrelevant]) | "DrawingName".RuleToRule(fd(), [units, withStripingRules, useStructIrrelevant]) |
LayoutN.RuleToRule(fd(), [units, withStripingRules, useStructIrrelevant]) | ||
Against flute direction | OneUpN.RuleToRule(fd()+90, [units, withStripingRules, useStructIrrelevant]) | "DrawingName".RuleToRule(fd()+90, [units, withStripingRules, useStructIrrelevant]) |
LayoutN.RuleToRule(fd()+90, [units, withStripingRules, useStructIrrelevant]) |