The Materials Catalog dialog box appears.
Icon | Control Name | What It Does |
---|---|---|
Name | Name of the surface appearance | |
Type | Name of the appearance type | |
Thickness | dfghfdh | |
Grammage | Displays the grammage of the material (in grams per square meter). | |
Search | In the field, simplify the search for a material by typing the first letters of its name. | |
Fit | Makes the surface model fit the preview area. | |
Zoom | Click to begin zooming inside the preview area. | |
Pan | Click to start moving the surface model across the preview area. | |
Turn | Click to start rotating the surface sample within the preview area. | |
Single Axis Rotation | Click to begin rotating the surface model along the axis defined by the movement of the mouse. | |
Set scene | Opens a dialog box in which you can set the lighting of the preview area. | |
Snapshot Icon | Makes a snapshot of the surface model in the preview area. This snapshot then automatically appears as an icon for the surface appearance in the catalog list. | |
New/Clone | Opens a dialog box in which you can define the properties of
a surface: colors,
texture, and bump.
NOTE: Cloning an appearance is an effort-saving definition technique in which you define an appearance by modifying the settings of an existing one: In the list, select a appearance, click Clone, edit the settings, and then save them under a new name. |
|
Edit | Opens a dialog box in which you can edit the colors, texture, and bump of a selected appearance. | |
Delete | Deletes the appearance that you have selected in the list. |
The New Material dialog box appears.
Name | Sets a material. Use the drop-down list to select a material, or click the browse button to add a material that is not on the list. |
---|---|
Languages | Click to add translations of the name of the material. When you use EngView in this language, you will see the translated material name. |
Type | Read-only. Displays the material type on which the material selected in Name is based. |
Producer | The producer name |
Cost | Sets a cost for the material. |
Description | Additional information about the material |
Comment | Notes about the material |
Structure | Settings for |
Thickness | Sets the thickness value that EngView uses
for its calculations within resizable templates. (In parameter
expressions, this is the value represented by the d()
function.) By default, the value is inherited from that of
the parent material type. To change the inherited value, select
the check box, and then type the new value. Clearing the check box restores the value set for the parent type. |
|
Grammage | Sets weight, in grams per square meter, to the material. |
Corrections parameters template | Applies the parameter template that will be used in the operations in which the material will be used. |
Diecutting side | Indicates the side on which the cutting die falls. |
Grain-aware material | Indicates the direction of the fiber in the texture of the material. |
Appearance | Settings for attaching appearances to the material's front and rear sides and the edge |
Opens a dialog box in which you can select a surface appearance. | |
Opens a dialog box in which you can edit selected surface appearance: the colors, texture, and bump. |
The new material is on the list in the Material Catalog dialog box.